COMPOSITION | w/w |
PHOSPHORUS PENTOXIDE (P2O5) water soluble | 52% |
POTASSIUM OXIDE (K2O) water soluble | 34% |
MKP (Mono Potassium Phosphate) is a premium, fully water-soluble fertilizer that delivers the highest concentration of phosphorus and potassium among fertilizers. Free from nitrogen, MKP is ideal for agricultural applications where nitrogen needs to be minimized. This makes MKP the perfect source of potassium and phosphorus for plants during critical growth phases. It dissolves quickly in water without leaving any residue, making it suitable for all irrigation systems and ensuring efficient nutrient delivery to plants.
Key Benefits of MKP:
COMPOSITION | w/w |
PHOSPHORUS PENTOXIDE (P2O5) water soluble | 52% |
POTASSIUM OXIDE (K2O) water soluble | 34% |
Application Guidelines for MKP
Crops | Application Period | Foliar Application (per 100 liters of water) | Drip Irrigation Dosage (kg/ha) |
Open Field Vegetables (tomatoes, peppers, eggplants, cucumbers, melons) | Before petal opening and 7-10 days after | 250-400 g | 30-40 kg/ha |
Greenhouse Vegetables (tomatoes, peppers, eggplants, cucumbers, melons) | 1 week after planting, every 1-2 weeks | 300-400 g | 30-40 kg/ha |
Strawberry | Before petal opening and 7-10 days after | 300-400 g | 30-40 kg/ha |
Cut Flowers | Foliation period and after | 300-400 g | 30-40 kg/ha |
Pome Fruits | 2-3 applications, starting 3 weeks after petal opening | 350-400 g | 20-30 kg/ha |
Stone Fruits | 2-3 applications, starting 3 weeks after petal opening | 350-400 g | 20-40 kg/ha |
Citrus and Olive Trees | Before petal opening and 15 days after | 350-400 g | 20-40 kg/ha |
Vineyard | Every 15 days during the season | 250-300 g | 20-40 kg/ha |
Application Notes: