Dosage
| Crop | Target Pest | Application Rate (ml/ha) |
| Apples, Pears | Banded fruit weevil | 500-700 ml/ha |
| Apples, Pears | Codling moth | 250-350 ml/ha |
| Various fruits | African bollworm | 250-350 ml/ha |
| Cruciferae | African bollworm | 80 ml/ha |
| Cotton | Various bollworms | 60-120 ml/ha |
| Groundnuts, Beans | African bollworm | 100 ml/ha |
| Lucerne | Lucerne caterpillar | 80-100 ml/ha |
| Lupins | African bollworm | 110-120 ml/ha |
| Macadamias | Stink bug | 100 ml/ha |
| Maize | Stemborer, Stalkborer | 120 ml/ha |
| Sweetcorn | Pink stalkborer | 10 ml/ha |
| Sorghum | Maize stalkborer | 10 ml/ha |
| Soybeans | African bollworm | 120 ml/ha |
| Peas | African bollworm | 100 ml/ha |
| Potatoes | Potato tuber moth, African bollworm | 120 ml/ha |
| Tomatoes | African bollworm, Semi-looper | 75 ml/ha |
| Wheat, Sorghum | African bollworm | 100 ml/ha |
| Wine and Table Grapes | Weevils | 200 ml/ha |

